Where is AVID?
AVID is growing every year! As of the 2009-2010 school year, AVID is implemented in 4,071 sites in 898 districts. Use the map to view the number of sites in each AVID division. [clear map]
California Division
There are 1,528 sites in 412 districts in California.
Western Division
There are 516 sites in 132 districts in the Western Division, broken down by state as follows:
| State | Sites | Districts |
| Alaska | 2 | 2 |
| Arizona | 82 | 23 |
| British Columbia | 25 | 17 |
| Colorado | 103 | 19 |
| Hawaii | 58 | 1 |
| Idaho | 5 | 1 |
| Montana | 2 | 1 |
| Nebraska | 3 | 1 |
| Nevada | 14 | 3 |
| New Mexico | 28 | 10 |
| Oregon | 40 | 8 |
| Utah | 26 | 4 |
| Washington | 128 | 41 |
Central Division
There are 1,011 sites in 197 districts in the Central Division, broken down by state as follows:
| State | Sites | Districts |
| Arkansas | 5 | 1 |
| Iowa | 2 | 1 |
| Illinois | 55 | 16 |
| Indiana | 39 | 11 |
| Kansas | 49 | 12 |
| Michigan | 10 | 3 |
| Minnesota | 82 | 17 |
| Missouri | 24 | 3 |
| North Dakota | 1 | 1 |
| Ohio | 7 | 3 |
| Oklahoma | 12 | 4 |
| South Dakota | 1 | 1 |
| Texas | 710 | 124 |
| Wisconsin | 14 | 6 |
Eastern Division
There are 932 sites in 154 districts in the Eastern Division, broken down by state as follows:
| State | Sites | Districts |
| Alabama | 4 | 2 |
| Connecticut | 20 | 6 |
| District of Columbia | 1 | 1 |
| Delaware | 14 | 3 |
| Florida | 256 | 28 |
| Georgia | 53 | 11 |
| Kentucky | 4 | 2 |
| Lousiana | 4 | 1 |
| Massachusetts | 27 | 3 |
| Maryland | 111 | 7 |
| North Carolina | 234 | 38 |
| New Hampshire | 1 | 1 |
| New Jersey | 26 | 16 |
| New York | 25 | 6 |
| Pennsylvania | 2 | 1 |
| South Carolina | 36 | 9 |
| Tennessee | 46 | 6 |
| Virginia | 68 | 13 |
| West Virginia | 1 | 1 |
Around the World
There are 84 sites in 4 districts around the world (not including the United States or Canada), broken down by country/territory as follows:
| Country/Territory | Sites | Districts |
| Australia | 1 | 1 |
| DoDDS/DDESS | 79 | 1 |
| Virgin Islands | 4 | 2 |